Data Quality Rules
Manage and monitor the rules that ensure your data stays clean and reliable.
| Rule Name | Domain | Severity | Status | Match Rate | Exceptions | Actions |
|---|---|---|---|---|---|---|
| Email Format Validation Ensures customer email addresses are in a valid format. | Customer | High | Active | 99.8% | 3 | |
| Address Completeness Checks if all required fields (Line 1, City, State, Zip) are present. | Customer | Medium | Active | 97.2% | 3 | |
| VAT ID Validation Validates the format and check-digit of supplier VAT numbers against country-specific formats. | Supplier | Critical | Active | 98.5% | 48 | |
| DUNS Number Uniqueness Ensures each active supplier has a unique DUNS number. | Supplier | Critical | Active | 100% | 0 | |
| SKU Format Consistency Checks if product SKUs follow the standard format "SKU-XXXX". | Product | Medium | Inactive | 95.1% | 417 | |
| Asset Status Lifecycle Ensures asset status transitions are valid (e.g., cannot go from Decommissioned to Operational). | Asset | High | Active | 99.9% | 13 | |
| Phone Number Standardization Validates and standardizes phone numbers to E.164 format. | Customer | Low | Active | 92.4% | 1,170 |
Rules Overview
7
Total Rules
1,654
Total Exceptions
Rules by Severity
Critical (2)
High (2)
Medium (2)
Low (1)